CONTACT WWW.PLANETMERMAID.COM TO CHECKOUT OR CALL +44 1234 352488
CONTACT WWW.PLANETMERMAID.COM TO CHECKOUT OR CALL +44 1234 352488
AGE | NATURAL WAIST | WAIST TO ANKLE |
---|---|---|
3-4 | 50-55cm | 58-64cm |
4-5 | 52-60cm | 60-69cm |
6-7 | 57-64cm | 72-80cm |
8-9 | 60-64cm | 81-86cm |
9-11 | 61-70cm | 83-90cm |
11-12 | 65-75cm | 87-97cm |
12-14 | 70-80cm | 90cm-100cm |
*Fabric stretches 3-5cm beyond the guide measurements. |
AGE | CHEST |
---|---|
3-4 | 47cm |
4-5 | 50cm |
6-7 | 57cm |
8-9 | 58cm |
9-11 | 61cm |
11-12 | 67cm |
12-14 | 68cm |
*Fabric stretches 3-5cm beyond the guide measurements. |
AGE | CHEST |
---|---|
3-4 | 48cm |
4-5 | 52cm |
6-7 | 60cm |
8-9 | 62cm |
9-11 | 62cm |
11-12 | 64cm |
12-14 | 65cm |
*Fabric stretches 3-5cm beyond the guide measurements. |
AGE | WAIST | HIP | CHEST | TORSO |
---|---|---|---|---|
3-4 | 21cm | 23.5cm | 22.5cm | 38.5cm |
4-5 | 22cm | 25cm | 24cm | 40cm |
6-7 | 24cm | 27cm | 25cm | 43cm |
8-9 | 26cm | 29cm | 26cm | 44cm |
9-11 | 27.5cm | 31cm | 30cm | 47.5cm |
*Fabric stretches 3-5cm beyond the guide measurements. |
AGE | WIDTH (armpit to armpit) | LENGTH (shoulder to bottom) |
---|---|---|
3-4 | 34cm | 42cm |
5-6 | 36cm | 46cm |
7-8 | 38cm | 50cm |
AGE | WAIST | LEGGINGS LENGTH |
---|---|---|
3-4 | 48cm | 54cm |
4-5 | 50cm | 56cm |
6-7 | 53cm | 60cm |
8-9 | 57cm | 64cm |
9-11 | 60cm | 69cm |
11-12 | 68cm | 73cm |
12-14 | 70cm | 75cm |
*Fabric stretches 3-5cm beyond the guide measurements. |
AGE | WAIST | |
---|---|---|
3-4 | 48cm | |
4-5 | 50cm | |
6-7 | 53cm | |
8-9 | 57cm | |
9-11 | 60cm | |
11-12 | 68cm | |
12-14 | 70cm | |
*Fabric stretches 3-5cm beyond the guide measurements. |
COUNTRY | CHILD SHOE SIZE |
---|---|
UK | 10.5 - 6 |
EU | 27.5 - 39 |
US | 11 - 7 |